Belanja Material tanggal 28 September 2012 di Candra Agung | |||||
No. | Jenis Material | Jumlah | Satuan | Harga | Total |
1 | Woodplank 300 | 8 | Lbr | 85,000 | 680,000 |
2 | Paku GRC | 1 | Bks | 15,000 | 15,000 |
3 | Paku GRC | 1 | Kg | 20,000 | 20,000 |
Jumlah | 715,000 | ||||
Belanja Material tanggal 28 September 2012 di Candra Agung | |||||
No. | Jenis Material | Jumlah | Satuan | Harga | Total |
1 | Woodplank 300 | 8 | Lbr | 85,000 | 680,000 |
2 | Paku GRC | 1 | Bks | 15,000 | 15,000 |
3 | Paku GRC | 1 | Kg | 20,000 | 20,000 |
Jumlah | 715,000 | ||||
0 komentar:
Posting Komentar
Silahkan isi komentar anda